Availability
of
Garden Cottage &
Rainbow House
For Hanalei Bed & Bay
--Updated: May 12, 2008
--
-Courtesy
Holds
in RED -
(good for only 7 days, then
they are released).
This Calendar is kept very up to date.
If after viewing you want to book,
you can book on line by returning to: Hanalei Bed & Bay
Home Page
For
Courtesy Hold and cost quote, please clic on envelope and fill in the
short form:
Phone: 808-346-4371
e-mail
Jump Menu
2008
2009
Garden
Cottage (1 bedroom)
|---------|---------|---------|---------|---------|---------|---------|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---------|---------|---------|---------|---------|---------|---------|
| | | | | |1 |2 |
| | | | | | => | => |
|---------|---------|---------|---------|---------|---------|---------|
|3 |4 |5 |6 |7 |8 |9 |
| => |Jnson/OUT| |Mieka/IN | => | => | => |
| | | | 1/09 | Acac | | |
|---------|---------|---------|---------|---------|---------|---------|
|10 |11 |12 |13 |14 |15 |16 |
|Mieka/OUT| | | | |Day/IN | => |
| | | | | | 9/2 | |
|---------|---------|---------|---------|---------|---------|---------|
|17 |18 |19 |20 |21 |22 |23 |
| => | => | => | => | => |Day/OUT | |
| | | | | | | |
|---------|---------|---------|---------|---------|---------|---------|
|24 |25 |26 |27 | 28 |29 | |
| | | | | | | |
| | | | | | | |
|---------|---------|---------|---------|---------|---------|---------
|
Month
of February, 2008
Rainbow
House (3 bedroom)
|---------|---------|---------|---------|---------|---------|---------|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---------|---------|---------|---------|---------|---------|---------|
| | | | | |1 |2 |
| | | | | | | |
|---------|---------|---------|---------|---------|---------|---------|
|3 |4 |5 |6 |7 |8 |9 |
| | | | | | | |
| | | | | | | |
|---------|---------|---------|---------|---------|---------|---------|
|10 |11 |12 |13 |14 |15 |16 |
| | | | | | | |
| | | | | | | |
|---------|---------|---------|---------|---------|---------|---------|
|17 |18 |19 |20 |21 |22 |23 |
| | | | | |Jami/IN | => |
| | | | | | | 11/1 |
|---------|---------|---------|---------|---------|---------|---------|
|24 |25 |26 |27 | 28 |29 | |
| => | => | => |Jami/OUT | | | |
| | | | | | | |
|---------|---------|---------|---------|---------|---------|---------
|
Garden
Cottage (1 bedroom)
|---------|---------|---------|---------|---------|---------|---------|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---------|---------|---------|---------|---------|---------|---------|
| | | | | | |1 |
| | | | | | | |
| | | | | | | |
|---------|---------|---------|---------|---------|---------|---------|
|2 |3 |4 |5 |6 |7 |8 |
| | | | | | | |
| | | | | | | |
|---------|---------|---------|---------|---------|---------|---------|
|9 |10 |11 |12 |13 |14 |15 |
| | | | | | | |
| | | | | | | |
|---------|---------|---------|---------|---------|---------|---------|
|16 |17 |18 |19 |20 |21 |22 |
| | | | | | | |
| | | | | | | |
|---------|---------|---------|---------|---------|---------|---------|
|23 |24 | 25 | 26 | 27 |28 |29 | | | | | | |
| | We are | doing | minor |construct|on for | Cottage|
|---------|---------|---------|---------|---------|---------|---------|
|30 |31 | | | | | |
| | e-mail |or call for |availability| | |
| | | | | | | |
|---------|---------|---------|---------|---------|---------|---------|
|
|
Month
of March, 2008
Rainbow
House (3 bedroom)
|---------|---------|---------|---------|---------|---------|---------|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---------|---------|---------|---------|---------|---------|---------|
| | | | | | |1 |
| | | | | | | |
| | | | | | | |
|---------|---------|---------|---------|---------|---------|---------|
|2 |3 |4 |5 |6 |7 |8 |
| | | | | | | |
| | | | | | | |
|---------|---------|---------|---------|---------|---------|---------|
|9 |10 |11 |12 |13 |14 |15 |
| | | | | | | |
| | | | | | | |
|---------|---------|---------|---------|---------|---------|---------|
|16 |17 |18 |19 |20 |21 |22 |
| | | | |April/IN | => | => |
| | | | | | 12/28 | |
|---------|---------|---------|---------|---------|---------|---------|
|23 |24 | 25 | 26 | 27 |28 |29 | | => |April/OUT| | | |up-grade | |
| | | | |Wandke/IN| => | => |
|---------|---------|---------|---------|---------|---------|---------|
|30 |31 | | | | | | | => |Wndke/OUT| | | |
| Acac | 2/25 | | | | | |
|---------|---------|---------|---------|---------|---------|---------|
|
|
Month of
April, 2008
Garden
Cottage (1 bedroom)
|---------|---------|---------|---------|---------|---------|---------|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---------|---------|---------|---------|---------|---------|---------|
| | | 1 |2 | 3 | 4 |5 |
| | | |Under |construct| N/A | N/A |
| | | | | | | |
|---------|---------|---------|---------|---------|---------|---------|
|6 |7 |8 |9 |10 |11 |12 |
|Gldfin/IN| => | => | => | Detta/IN| => | => |
| 3/12 | | | |Gldfn/OUT| | 11/7 |
|---------|---------|---------|---------|---------|---------|---------|
|13 |14 |15 |16 |17 |18 |19 |
| => |Detta/OUT| | | | |Rose/IN |
| | Closed | for |maintenan|ce | Closed | 2/27 |
|---------|---------|---------|---------|---------|---------|---------|
|20 |21 |22 |23 |24 |25 |26 |
| => | => |Rose/OUT | | | | |
| | | | | | | |
|---------|---------|---------|---------|---------|---------|---------|
|27 |28 |29 | 30` | | | |
|Coling/IN| => | => | => | | | |
| 2/06 | | | | | | |
|---------|---------|---------|---------|---------|---------|---------|
| | | | | | | |
| | | | | | | |
| | | | | | | |
|---------|---------|---------|---------|---------|---------|---------|
|
Month of April, 2008
Rainbow
House (3 bedroom)
|---------|---------|---------|---------|---------|---------|---------|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---------|---------|---------|---------|---------|---------|---------|
| | | 1 |2 | 3 | 4 |5 |
| | | | | | | |
| | | | | | | |
|---------|---------|---------|---------|---------|---------|---------|
|6 |7 |8 |9 |10 |11 |12 |
| |McKin/IN | => | => | => | => | => |
| 1/19 | | | | | | |
|---------|---------|---------|---------|---------|---------|---------|
|13 |14 |15 |16 |17 |18 |19 |
| => |McKin/OUT| |Wreib/IN | => | => | => |
| | | | 2/25 | | | |
|---------|---------|---------|---------|---------|---------|---------|
|20 |21 |22 |23 |24 |25 |26 |
| => | => |Wnrei/OUT| | | | |
| | | | | | | |
|---------|---------|---------|---------|---------|---------|---------|
|27 |28 |29 | 30` | | | |
| | | | | | | |
| | | | | | | |
|---------|---------|---------|---------|---------|---------|---------|
| | | | | | | |
| | | | | | | |
| | | | | | | |
|---------|---------|---------|---------|---------|---------|---------|
|
|
Month of
May, 2008
Garden
Cottage (1 bedroom)
|---------|---------|---------|---------|---------|---------|---------|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---------|---------|---------|---------|---------|---------|---------|
| | | | |1 |2 |3 |
| | | | |Colngs/OU| | |
| | | | | | | |
|---------|---------|---------|---------|---------|---------|---------|
|4 |5 |6 |7 |8 |9 |10 |
| | |Shrmn/IN | => | => |Srhm/OUT | |
| | | 5/5 | PPl | |Valier/IN| => |
|---------|---------|---------|---------|---------|---------|---------|
|11 |12 |13 |14 |15 |16 |17 |
|Valie/OUT| | | |Levy/IN | => | => |
| 5/7 | | | | 12/05 | | |
|---------|---------|---------|---------|---------|---------|---------|
|18 |19 |20 |21 |22 |23 |24 |
| => | => | => | => | => | => |Mid Term |
| | | | | | | |
|---------|---------|---------|---------|---------|---------|---------|
|25 |26 |27 |28 | 29 | 30 | 31 |
| => | => | => | => | => | => | => |
| | | | | | | |
|---------|---------|---------|---------|---------|---------|---------|
|
Month of May, 2008
Rainbow
House (3 bedroom)
|---------|---------|---------|---------|---------|---------|---------|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---------|---------|---------|---------|---------|---------|---------|
| | | | |1 |2 |3 |
| | | | | | |Golan/IN |
| | | | | | | 3/12 |
|---------|---------|---------|---------|---------|---------|---------|
|4 |5 |6 |7 |8 |9 |10 |
| => | => | => | => | => | => | => |
| | | | | 4/23 | | |
|---------|---------|---------|---------|---------|---------|---------|
|11 |12 |13 |14 |15 |16 |17 |
|Golan/OUT| | | | | | |
| | | | | | | |
|---------|---------|---------|---------|---------|---------|---------|
|18 |19 |20 |21 |22 |23 |24 |
| | | | | | | |
| | | | | | | |
|---------|---------|---------|---------|---------|---------|---------|
|25 |26 |27 |28 | 29 | 30 | 31 |
| | | | | | | |
| | | | | | | |
|---------|---------|---------|---------|---------|---------|---------|
|
Garden
Cottage (1 bedroom)
|---------|---------|---------|---------|---------|---------|---------|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---------|---------|---------|---------|---------|---------|---------|
|1 | 2 | 3 | 4 | 5 | 6 | 7 |
| => | => | => | => |Levy/OUT | | |
| | | | | | | |
|---------|---------|---------|---------|---------|---------|---------|
|8 |9 |10 |11 |12 |13 |14 |
| | | | | | | |
| | | | | | | |
|---------|---------|---------|---------|---------|---------|---------|
|15 |16 |17 |18 |19 |20 |21 |
| | | |Hutson/IN| => | => | => |
| | | | 8/21 | | | |
|---------|---------|---------|---------|---------|---------|---------|
|22 |23 |24 |25 |26 |27 |28 |
| => |Hutsn/OUT| | | | | |
| | | | | | | |
|---------|---------|---------|---------|---------|---------|---------|
|29 |30 | | | | | |
| | | | | | | |
| | | | | | | |
|---------|---------|---------|---------|---------|---------|---------|
| | | | | | | |
| | | | | | | |
| | | | | | | |
|-------|---------|--------|---------|---------|---------|---------|
|
Month
of June, 2008
Rainbow
House (3 bedroom)
|---------|---------|---------|---------|---------|---------|---------|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---------|---------|---------|---------|---------|---------|---------|
|1c | 2 | 3 | 4 | 5 | 6 | 7 |
| | |Acrn/IN | => | => | => |
| | 4/14 | | | | | => |
|---------|---------|---------|---------|---------|---------|---------|
|8 |9 |10 |11 |12 |13 |14 |
| => | => |Acrn/OUT | | |Hart/IN | => |
| | | | | | 1/05 | |
|---------|---------|---------|---------|---------|---------|---------|
|15 |16 |17 |18 |19 |20 |21 |
| => | => | => | => | => | => |Hart/OUT |
| | | | | | | |
|---------|---------|---------|---------|---------|---------|---------|
|22 |23 |24 |25 |26 |27 |28 |
| |Rice/IN | => | => | => | => | => |
| 2/03 | | | | | | |
|---------|---------|---------|---------|---------|---------|---------|
|29 |30 | | | | | |
| => |Rice/OUT | | | | | |
| | | | | | | |
|---------|---------|---------|---------|---------|---------|---------|
| | | | | | | |
| | | | | | | |
| | | | | | | |
|-------|---------|--------|---------|---------|---------|---------|
|
|
Month of
July, 2008
Garden
Cottage (1 bedroom)
|---------|---------|---------|---------|---------|---------|---------|
| Sun | Mon |